| Package | Description | 
|---|---|
| org.jgrapht | The front-end API's interfaces and classes, including  Graph. | 
| org.jgrapht.alg | Algorithms provided with JGraphT. | 
| org.jgrapht.alg.util | Utilities used by JGraphT algorithms. | 
| org.jgrapht.event | Event classes and listener interfaces, used to provide a change notification mechanism on graph
 modification events. | 
| org.jgrapht.ext | Extensions and integration means to other products. | 
| org.jgrapht.graph | Implementations of various graphs. | 
| Modifier and Type | Method and Description | 
|---|---|
| void | ListenableGraph. addVertexSetListener(VertexSetListener<V> l)Adds the specified vertex set listener to this graph, if not already present. | 
| void | ListenableGraph. removeVertexSetListener(VertexSetListener<V> l)Removes the specified vertex set listener from this graph, if present. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ConnectivityInspector<V,E>Allows obtaining various connectivity aspects of a graph. | 
| class  | DirectedNeighborIndex<V,E>Deprecated. 
 Use  NeighborCacheinstead. | 
| class  | NeighborIndex<V,E>Deprecated. 
 Use  NeighborCacheinstead. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | NeighborCache<V,E>Maintains a cache of each vertex's neighbors. | 
| Modifier and Type | Interface and Description | 
|---|---|
| interface  | GraphListener<V,E>A listener that is notified when the graph changes. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | JGraphXAdapter<V,E>
 Adapter to draw a JGraphT graph with the JGraphX drawing library. | 
| Modifier and Type | Method and Description | 
|---|---|
| void | DefaultListenableGraph. addVertexSetListener(VertexSetListener<V> l) | 
| void | DefaultListenableGraph. removeVertexSetListener(VertexSetListener<V> l) | 
Copyright © 2017. All rights reserved.